Zip Codes are five-digit numbers established by the United States Postal Service, for the purposes of identifying a location and routing the mail to that location. Zip+4 is the five digit Zip Code, which indicates the state and post office or postal zone, plus four digits as an expanded code which denotes the box section or number, portion of a rural route, building, or other specific delivery location. There are approximately 41,000 Zip Codes in the US, and the boundaries of Zip Codes do not typically match with the boundaries of Block Groups or Census Tracts. The Zip Code may split a Block Group.
| Zip Code | Metro Market | 12-month Percentage |
| 12000 | Benton, WA | 12.31% |
| 543305 | Los Angeles,CA | 12.31% |
| 830001 | Cook, IL | 12.31% |
| 247100 | Macomb, MI | 12.31% |
| 4711 | Clark, NV | 12.31% |
| 770500 | Cook, IL | 12.31% |
| 10604 | Allen, IN | 12.31% |
| 504805 | Santa Clare, CA | 12.31% |
| 970101 | Valencia, CA | 12.31% |
| 44004N | Wyandotte,KS | 12.31% |
Ranking for the Top 10 Metro Markets for Job Growth – Updated January 10. 2018